Pricing
Clear pricing across every call.
Canadian dollars, excluding HST. Every plan includes call minutes. Cancel any time.
FOR SOLO OPERATORS
Solo
FOR SMALL TEAMS
Business
FOR BUSY PHONES
Busy
FOR SEVERAL LOCATIONS
Multi-location
Included in every plan
Compare plans
| Start | Build | Scale | Enterprise | |
|---|---|---|---|---|
| Usage + scale | ||||
| Talk Time Rate | $0.14/min | $0.12/min | $0.11/min | Custom |
| Transfer Time Rate | $0.05/min | $0.04/min | $0.03/min | Custom |
| Daily Cap | 100 calls | 2,000 calls | 5,000 calls | Unlimited |
| Hourly Cap | 100 calls | 1,000 calls | 1,000 calls | Unlimited |
| Concurrent calls | 10 calls | 50 calls | 100 calls | Custom |
| Voice Limit | 1 | 5 | 15 | Unlimited |
| Knowledge Bases | 10 | 50 | 100 | Unlimited |
| Infrastructure & reliability | ||||
| Version Lock | ||||
| Uptime SLA | 99.9% | 99.9% | 99.9% | 99.9% |
| Dedicated Orchestration Server | — | — | — | |
| Priority Call Queue | — | — | — | |
| On-Prem/VPC Deployment | — | — | — | Available |
| Custom Voice Actor | — | — | — | Available |
| Core features | ||||
| Integrations | ||||
| Conversational Pathways | ||||
| Automations | ||||
| SMS & Web Chat | — | — | — | |
| Appointment Scheduling Node | — | — | — | |
| SMS Node (in-call texts) | — | — | — | |
| iMessage | — | — | — | |
| Advanced features | ||||
| Warm Transfers | — | — | — | |
| Live Transfers | — | — | — | |
| Guardrails (Protected Calls) | — | — | — | |
| Alarm & Monitoring | — | — | — | |
| Knowledge Base Gaps | — | — | — | |
| Citations | — | — | — | |
| Outcomes | — | — | — | |
| Custom Dialing | — | — | — | |
| Custom Code Extraction | — | — | — | |
| Compliance & security | ||||
| BAA | — | — | — | |
| SSO | — | — | — | |
| JWT Signatures | — | — | — | |
| Data Residency | — | — | — | |
| Support | ||||
| Account & Billing Support | ||||
| Slack channel with Sempera team | — | — | — | |
| Forward deployed engineers | — | — | — | |
Frequently asked questions
Book a call and we set your agent up with you. Most businesses are answering calls the same day.
A $49 service takes a message. Sempera answers the question, books the appointment into your calendar, and texts you what was said. Plans start at $129 a month and include the call minutes, so the price on the card is what you pay unless you go over.
Yes. You keep your number and forward it to Sempera, either all the time or only when nobody picks up. Nothing changes for the people calling you, and you can switch forwarding off whenever you want.
The extra minutes are billed at $0.32 rather than your agent being cut off mid-call. If you go over every month we move you to the plan that costs you less.
Sempera runs on infrastructure certified to SOC 2 Type II and PCI DSS, encrypted in transit and at rest. Those certifications cover the platform Sempera runs on rather than Sempera itself. Your recordings and transcripts are yours to export or delete at any time.
We do, with you, on the call. You do not build anything and there is no engineer to schedule.